Cranes, Handlers, Forklifts → Cranes, Handlers, Lifts
Code: 05010
Used scissor lift platform.
Specification | Value |
---|---|
Year | 1990 |
Maximum Height | 6.5 mt |
Maximum Load Capacity | 5 T. |
Power Type | Diesel |
General Condition | Good |
Code: 05009
Articulated boom platform Terex TA33E
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 12 mt |
Maximum Load Capacity | 3 T. |
Power Type | Electric |
General Condition | Good |
Code: 05006
Bucket truck Oil Steel Smart 189
Used bucket truck.
Specification | Value |
---|---|
Year | 2007 |
Weight | 3.5 T. |
Hours | 1,000 h |
Maximum Height | 18 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Good |
Code: 05005
Bucket truck Oil and Steel Snake 1911
Used bucket truck.
Specification | Value |
---|---|
Year | 1997 |
Maximum Height | 19 mt |
Maximum Load Capacity | 1.1 T. |
Power Type | Electric |
General Condition | Good |
Code: 05004
Bucket truck Oil and Steel Snake 189 City
Used Bucket Truck.
Specification | Value |
---|---|
Year | 2005 |
Weight | 3.5 T. |
Maximum Height | 18 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Very Good |
Code: 05003
Telescopic boom lift Nagano NK090Z
Used telescopic boom lift.
Specification | Value |
---|---|
Year | 1994 |
Maximum Height | 9.28 mt |
Maximum Load Capacity | 0.3 T. |
Power Type | Diesel |
General Condition | Good |
Code: 05002
Scissor lift platform Liftlux SL155-22D
Used Scissor lift platform.
Specification | Value |
---|---|
Year | 2001 |
Hours | 1,900 h |
Maximum Height | 15.3 mt |
Maximum Load Capacity | 0.7 T. |
Power Type | Electric |
General Condition | Good |
Code: 05001
Articulated boom platform JLG 450 AJ
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2001 |
Hours | 4,050 h |
Maximum Height | 16 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Good |
Code: 05000
Scissor lift platform JLG 2646
Used scissor lift platform.
Specification | Value |
---|---|
Year | 2001 |
Hours | 815 h |
Maximum Height | 7.9 mt |
Maximum Load Capacity | 0.4 T. |
Power Type | Electric |
General Condition | Good |
Code: 04999
Bucket truck Iveco Daily 35-10
Used Bucket truck.
Specification | Value |
---|---|
Year | 2000 |
Maximum Height | 10 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Good |
Code: 04998
Bucket truck Isoli PTS435 - PTJ445
Used bucket truck.
Specification | Value |
---|---|
Year | 1991 |
Maximum Height | 42.27 mt |
Maximum Load Capacity | 0.3 T. |
Power Type | Electric |
General Condition | Good |
Code: 04997
Articulated boom platform Haulotte HA 12 PX
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2006 |
Hours | 1,235 h |
Maximum Height | 12 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Very Good |
Code: 04996
Scissor lift platform Haulotte H15SX
Uses scissor lift platform.
Specification | Value |
---|---|
Year | 2008 |
Weight | 6.3 T. |
Power | 23 Kw |
Hours | 400 h |
Maximum Height | 15 mt |
Maximum Load Capacity | 0.5 T. |
General Condition | Very Good |
Code: 04995
Articulated boom platform Genie TZ-34/20
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2003 |
Hours | 50 h |
Maximum Height | 13 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Excellent |
Code: 04994
Telescopic boom lift Genie S604WD
Used Telescopic boom lift.
Specification | Value |
---|---|
Year | 1999 |
Maximum Height | 20 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Good |
Code: 04993
Vertical mast Electroelsa EP 2818
Used vertical mast.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 80 mt |
Maximum Load Capacity | 2.6 T. |
Power Type | Electric |
General Condition | Good |
Code: 04992
Used Bucket truck.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 17 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Very Good |
Code: 04991
Used truck crane.
Specification | Value |
---|---|
Year | 2008 |
Hours | 1,140 h |
Maximum Height | 17.5 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Good |
Code: 04990
Telescopic boom lift Aichi SR121
Used telescopic boom lift.
Specification | Value |
---|---|
Year | 1995 |
Weight | 0.3 T. |
Maximum Height | 14 mt |
Maximum Load Capacity | 0.3 T. |
Power Type | Electric |
General Condition | Good |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.