Code: 05064
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 20 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 28 mt |
General Condition | Very Good |
Code: 05063
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 19.3 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 26 mt |
General Condition | Very Good |
Code: 05062
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Weight | 22 T. |
Maximum Height | 19.3 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 26 mt |
General Condition | Very Good |
Code: 05061
Used tower crane.
Specification | Value |
---|---|
Year | 2008 |
Maximum Height | 19.1 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 24 mt |
General Condition | Very Good |
Code: 05060
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Weight | 15.5 T. |
Maximum Height | 17 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 20 mt |
General Condition | Very Good |
Code: 05059
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 31 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 40 mt |
General Condition | Very Good |
Code: 05058
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 23 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 36 mt |
General Condition | Good |
Code: 05057
Used tower crane.
Specification | Value |
---|---|
Year | 2000 |
Weight | 35 T. |
Maximum Height | 23 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 35 mt |
General Condition | Very Good |
Code: 05056
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 18.5 mt |
Maximum Load Capacity | 2 T. |
Code: 05055
Tower Cranes Potain GTMR 336B - 21/40
Used tower crane.
Specification | Value |
---|---|
Year | 2000 |
Maximum Height | 21 mt |
Maximum Load Capacity | 4 T. |
Code: 05054
Used tower crane.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 20.7 mt |
Maximum Load Capacity | 1.4 T. |
Load Capacity at Maximum Reach | 1 T. |
Maximum Reach | 30 mt |
General Condition | Very Good |
Code: 05053
Used tower crane.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 20 mt |
Maximum Load Capacity | 1 T. |
Load Capacity at Maximum Reach | 0.8 T. |
Maximum Reach | 29 mt |
General Condition | Very Good |
Code: 05052
Used tower crane.
Specification | Value |
---|---|
Year | 1999 |
Maximum Height | 31 mt |
Maximum Load Capacity | 3 T. |
Maximum Reach | 58 mt |
General Condition | Very Good |
Code: 05051
Used tower crane.
Specification | Value |
---|---|
Year | 2010 |
Maximum Height | 21 mt |
Maximum Load Capacity | 2.4 T. |
Maximum Reach | 28 mt |
General Condition | Very Good |
Code: 05050
Used tower crane.
Specification | Value |
---|---|
Year | 2010 |
Maximum Height | 30 mt |
Maximum Load Capacity | 1.3 T. |
Maximum Reach | 55 mt |
General Condition | Very Good |
Code: 05049
Used tower crane.
Specification | Value |
---|---|
Year | 2008 |
Maximum Height | 23.2 mt |
Maximum Load Capacity | 2.4 T. |
Code: 05048
Used tower crane.
Specification | Value |
---|---|
Year | 2003 |
Maximum Height | 26 mt |
Maximum Load Capacity | 1.2 T. |
Code: 05047
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 36 mt |
Maximum Load Capacity | 6 T. |
General Condition | Very Good |
Code: 05046
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 36 mt |
Maximum Load Capacity | 5 T. |
Code: 05045
Used tower crane.
Specification | Value |
---|---|
Year | 2005 |
Maximum Height | 36 mt |
Maximum Load Capacity | 5 T. |
Code: 05044
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 20 mt |
Maximum Load Capacity | 2 T. |
General Condition | Good |
Code: 05043
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 19 mt |
Maximum Load Capacity | 2 T. |
General Condition | Good |
Code: 05042
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Maximum Height | 20 mt |
Maximum Load Capacity | 2 T. |
Code: 05041
Tower Cranes Edil Gru Toscana ET17C
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 15 mt |
Maximum Load Capacity | 2.5 T. |
Code: 05040
Tower Cranes Comedil CTT 61 2.5
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Maximum Height | 30 mt |
Maximum Load Capacity | 2.5 T. |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.