Code: 05013
![](/uploads/get/t_rq1ycrkqoaypwwv.jpg)
Used truck crane.
Specification | Value |
---|---|
Year | 1993 |
Maximum Height | 27.1 mt |
Maximum Load Capacity | 35 T. |
General Condition | Very Good |
Code: 05012
![](/uploads/get/t_9x6o8q5fqlrbdbh.jpg)
Used truck crane.
Specification | Value |
---|---|
Year | 1988 |
Hours | 4,206 h |
Maximum Height | 27.1 mt |
Maximum Load Capacity | 35 T. |
General Condition | Good |
Code: 05011
![](/uploads/get/t_w6eehw4rbi6qkph.jpg)
Used truck crane.
Specification | Value |
---|---|
Year | 1988 |
Hours | 8,280 h |
Maximum Height | 22 mt |
Maximum Load Capacity | 25 T. |
General Condition | Good |
Code: 05010
![](/uploads/get/t_uk2fdc4gs7xny0c.jpg)
Used scissor lift platform.
Specification | Value |
---|---|
Year | 1990 |
Maximum Height | 6.5 mt |
Maximum Load Capacity | 5 T. |
Power Type | Diesel |
General Condition | Good |
Code: 05009
![](/uploads/get/t_cvfm1zlfgtkxwwb.jpg)
Articulated boom platform Terex TA33E
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 12 mt |
Maximum Load Capacity | 3 T. |
Power Type | Electric |
General Condition | Good |
Code: 05006
![](/uploads/get/t_ssnw85jjstqvewg.jpg)
Bucket truck Oil Steel Smart 189
Used bucket truck.
Specification | Value |
---|---|
Year | 2007 |
Weight | 3.5 T. |
Hours | 1,000 h |
Maximum Height | 18 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Good |
Code: 05005
![](/uploads/get/t_ej3x4ddnk1wtbve.jpg)
Bucket truck Oil and Steel Snake 1911
Used bucket truck.
Specification | Value |
---|---|
Year | 1997 |
Maximum Height | 19 mt |
Maximum Load Capacity | 1.1 T. |
Power Type | Electric |
General Condition | Good |
Code: 05004
![](/uploads/get/t_5gqur4r4ait0lf9.jpg)
Bucket truck Oil and Steel Snake 189 City
Used Bucket Truck.
Specification | Value |
---|---|
Year | 2005 |
Weight | 3.5 T. |
Maximum Height | 18 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Very Good |
Code: 05003
![](/uploads/get/t_bdi8cwrp6okczps.jpg)
Telescopic boom lift Nagano NK090Z
Used telescopic boom lift.
Specification | Value |
---|---|
Year | 1994 |
Maximum Height | 9.28 mt |
Maximum Load Capacity | 0.3 T. |
Power Type | Diesel |
General Condition | Good |
Code: 05002
![](/uploads/get/t_hfwplv9t4d8tgl0.jpg)
Scissor lift platform Liftlux SL155-22D
Used Scissor lift platform.
Specification | Value |
---|---|
Year | 2001 |
Hours | 1,900 h |
Maximum Height | 15.3 mt |
Maximum Load Capacity | 0.7 T. |
Power Type | Electric |
General Condition | Good |
Code: 05001
![](/uploads/get/t_qfgx2mxa5pmcnlw.jpg)
Articulated boom platform JLG 450 AJ
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2001 |
Hours | 4,050 h |
Maximum Height | 16 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Good |
Code: 05000
![](/uploads/get/t_vkc59qshocc1mlw.jpg)
Scissor lift platform JLG 2646
Used scissor lift platform.
Specification | Value |
---|---|
Year | 2001 |
Hours | 815 h |
Maximum Height | 7.9 mt |
Maximum Load Capacity | 0.4 T. |
Power Type | Electric |
General Condition | Good |
Code: 04999
![](/uploads/get/t_k55oap1jpezj5kz.jpg)
Bucket truck Iveco Daily 35-10
Used Bucket truck.
Specification | Value |
---|---|
Year | 2000 |
Maximum Height | 10 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Good |
Code: 04998
![](/uploads/get/t_bdi0siinpbreetd.jpg)
Bucket truck Isoli PTS435 - PTJ445
Used bucket truck.
Specification | Value |
---|---|
Year | 1991 |
Maximum Height | 42.27 mt |
Maximum Load Capacity | 0.3 T. |
Power Type | Electric |
General Condition | Good |
Code: 04997
![](/uploads/get/t_vvmbkrfpx6uvt3r.jpg)
Articulated boom platform Haulotte HA 12 PX
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2006 |
Hours | 1,235 h |
Maximum Height | 12 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Very Good |
Code: 04996
![](/uploads/get/t_epcwctpdhy2unwy.jpg)
Scissor lift platform Haulotte H15SX
Uses scissor lift platform.
Specification | Value |
---|---|
Year | 2008 |
Weight | 6.3 T. |
Power | 23 Kw |
Hours | 400 h |
Maximum Height | 15 mt |
Maximum Load Capacity | 0.5 T. |
General Condition | Very Good |
Code: 04995
![](/uploads/get/t_dg8hq9pv9zfclhd.jpg)
Articulated boom platform Genie TZ-34/20
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2003 |
Hours | 50 h |
Maximum Height | 13 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Excellent |
Code: 04994
![](/uploads/get/t_j8gekspmjpaqvxe.jpg)
Telescopic boom lift Genie S604WD
Used Telescopic boom lift.
Specification | Value |
---|---|
Year | 1999 |
Maximum Height | 20 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Good |
Code: 04993
![](/uploads/get/t_qalt1vxmoquzryl.jpg)
Vertical mast Electroelsa EP 2818
Used vertical mast.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 80 mt |
Maximum Load Capacity | 2.6 T. |
Power Type | Electric |
General Condition | Good |
Code: 04992
![](/uploads/get/t_1xkbd4851lwk5ks.jpg)
Used Bucket truck.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 17 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Very Good |
Code: 04991
![](/uploads/get/t_ky51lfde0qjvjux.jpg)
Used truck crane.
Specification | Value |
---|---|
Year | 2008 |
Hours | 1,140 h |
Maximum Height | 17.5 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Good |
Code: 04990
![](/uploads/get/t_cbpa5cbiz9u24te.jpg)
Telescopic boom lift Aichi SR121
Used telescopic boom lift.
Specification | Value |
---|---|
Year | 1995 |
Weight | 0.3 T. |
Maximum Height | 14 mt |
Maximum Load Capacity | 0.3 T. |
Power Type | Electric |
General Condition | Good |
Code: 04989
![](/uploads/get/t_df3vzwccugldvx0.jpg)
Used vertical mast.
Specification | Value |
---|---|
Year | 2000 |
Maximum Height | 4 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Good |
Code: 04988
![](/uploads/get/t_qlxqbb4z4qejpsm.jpg)
Rotating telescopic handler Terex Girolift3518
Used rotating telescopic handler.
Specification | Value |
---|---|
Year | 2007 |
Hours | 480 h |
Maximum Height | 18 mt |
Maximum Load Capacity | 3.5 T. |
General Condition | Good |
Code: 04987
![](/uploads/get/t_6gwglhupxm9vsaj.jpg)
Rotating telescopic handler Terex Girolift 3514
Used rotating telescopic handler.
Specification | Value |
---|---|
Year | 2002 |
Hours | 3,000 h |
Maximum Height | 14 mt |
Maximum Load Capacity | 3.5 T. |
General Condition | Good |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.