Code: 05030
Tower Cranes Cattaneo CM 61A 16/18
Used tower crane.
Specification | Value |
---|---|
Year | 1997 |
Reg. Number | 2714 |
Maximum Height | 16 mt |
Maximum Load Capacity | 1.2 T. |
General Condition | Good |
Code: 05029
Used tower crane.
Specification | Value |
---|---|
Year | 1994 |
Reg. Number | 2978 |
Maximum Height | 12 mt |
Maximum Load Capacity | 0.8 T. |
Code: 05028
Used tower crane.
Specification | Value |
---|---|
Year | 1995 |
Reg. Number | 18012 |
Maximum Height | 16 mt |
Maximum Load Capacity | 1 T. |
Code: 05027
Used tower crane.
Specification | Value |
---|---|
Year | 2005 |
Reg. Number | 9939 |
Maximum Height | 20 mt |
Maximum Load Capacity | 3 T. |
Code: 05026
Used tower crane.
Specification | Value |
---|---|
Year | 1999 |
Reg. Number | 5783 |
Maximum Height | 18 mt |
Maximum Load Capacity | 1.5 T. |
Code: 05025
Used tower crane.
Specification | Value |
---|---|
Year | 2003 |
Maximum Height | 36 mt |
Maximum Load Capacity | 5 T. |
Code: 05023
Used truck crane.
Specification | Value |
---|---|
Year | 2003 |
Weight | 23.9 T. |
Maximum Height | 30 mt |
Maximum Load Capacity | 30 T. |
General Condition | Very Good |
Code: 05022
Used truck crane.
Specification | Value |
---|---|
Year | 2011 |
Hours | 471 h |
Maximum Height | 50 mt |
Maximum Load Capacity | 100 T. |
General Condition | Very Good |
Code: 05021
Used truck crane.
Specification | Value |
---|---|
Year | 1990 |
Maximum Height | 40 mt |
Maximum Load Capacity | 75 T. |
General Condition | Very Good |
Code: 05020
Used truck crane.
Specification | Value |
---|---|
Year | 1985 |
Maximum Height | 18 mt |
Maximum Load Capacity | 12 T. |
General Condition | Good |
Code: 05019
Truck crane Marchetti MG 194.90
Used truck crane.
Specification | Value |
---|---|
Year | 1991 |
Maximum Height | 41.3 mt |
Maximum Load Capacity | 90 T. |
General Condition | Good |
Code: 05018
Used truck crane.
Specification | Value |
---|---|
Year | 2003 |
Maximum Height | 15.5 mt |
Maximum Load Capacity | 5 T. |
General Condition | Good |
Code: 05017
Used truck crane.
Specification | Value |
---|---|
Year | 1999 |
Weight | 78.5 T. |
Maximum Height | 26 mt |
Maximum Load Capacity | 75 T. |
General Condition | Very Good |
Code: 05016
Used truck crane.
Specification | Value |
---|---|
Year | 2004 |
Maximum Height | 10 mt |
Maximum Load Capacity | 8 T. |
General Condition | Excellent |
Code: 05015
Used truck crane.
Specification | Value |
---|---|
Year | 1988 |
Maximum Height | 25 mt |
Maximum Load Capacity | 21 T. |
General Condition | Good |
Code: 05014
Used truck crane.
Specification | Value |
---|---|
Year | 1990 |
Weight | 20 T. |
Hours | 1,000 h |
Reg. Number | 160399 |
Maximum Height | 30 mt |
Maximum Load Capacity | 16 T. |
General Condition | Good |
Code: 05013
Used truck crane.
Specification | Value |
---|---|
Year | 1993 |
Maximum Height | 27.1 mt |
Maximum Load Capacity | 35 T. |
General Condition | Very Good |
Code: 05012
Used truck crane.
Specification | Value |
---|---|
Year | 1988 |
Hours | 4,206 h |
Maximum Height | 27.1 mt |
Maximum Load Capacity | 35 T. |
General Condition | Good |
Code: 05011
Used truck crane.
Specification | Value |
---|---|
Year | 1988 |
Hours | 8,280 h |
Maximum Height | 22 mt |
Maximum Load Capacity | 25 T. |
General Condition | Good |
Code: 05010
Used scissor lift platform.
Specification | Value |
---|---|
Year | 1990 |
Maximum Height | 6.5 mt |
Maximum Load Capacity | 5 T. |
Power Type | Diesel |
General Condition | Good |
Code: 05009
Articulated boom platform Terex TA33E
Used articulated boom platform.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 12 mt |
Maximum Load Capacity | 3 T. |
Power Type | Electric |
General Condition | Good |
Code: 05006
Bucket truck Oil Steel Smart 189
Used bucket truck.
Specification | Value |
---|---|
Year | 2007 |
Weight | 3.5 T. |
Hours | 1,000 h |
Maximum Height | 18 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Electric |
General Condition | Good |
Code: 05005
Bucket truck Oil and Steel Snake 1911
Used bucket truck.
Specification | Value |
---|---|
Year | 1997 |
Maximum Height | 19 mt |
Maximum Load Capacity | 1.1 T. |
Power Type | Electric |
General Condition | Good |
Code: 05004
Bucket truck Oil and Steel Snake 189 City
Used Bucket Truck.
Specification | Value |
---|---|
Year | 2005 |
Weight | 3.5 T. |
Maximum Height | 18 mt |
Maximum Load Capacity | 0.2 T. |
Power Type | Diesel |
General Condition | Very Good |
Code: 05003
Telescopic boom lift Nagano NK090Z
Used telescopic boom lift.
Specification | Value |
---|---|
Year | 1994 |
Maximum Height | 9.28 mt |
Maximum Load Capacity | 0.3 T. |
Power Type | Diesel |
General Condition | Good |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.