Code: 05055
Tower Cranes Potain GTMR 336B - 21/40
Used tower crane.
Specification | Value |
---|---|
Year | 2000 |
Maximum Height | 21 mt |
Maximum Load Capacity | 4 T. |
Code: 05054
Used tower crane.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 20.7 mt |
Maximum Load Capacity | 1.4 T. |
Load Capacity at Maximum Reach | 1 T. |
Maximum Reach | 30 mt |
General Condition | Very Good |
Code: 05053
Used tower crane.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 20 mt |
Maximum Load Capacity | 1 T. |
Load Capacity at Maximum Reach | 0.8 T. |
Maximum Reach | 29 mt |
General Condition | Very Good |
Code: 05052
Used tower crane.
Specification | Value |
---|---|
Year | 1999 |
Maximum Height | 31 mt |
Maximum Load Capacity | 3 T. |
Maximum Reach | 58 mt |
General Condition | Very Good |
Code: 05051
Used tower crane.
Specification | Value |
---|---|
Year | 2010 |
Maximum Height | 21 mt |
Maximum Load Capacity | 2.4 T. |
Maximum Reach | 28 mt |
General Condition | Very Good |
Code: 05050
Used tower crane.
Specification | Value |
---|---|
Year | 2010 |
Maximum Height | 30 mt |
Maximum Load Capacity | 1.3 T. |
Maximum Reach | 55 mt |
General Condition | Very Good |
Code: 05049
Used tower crane.
Specification | Value |
---|---|
Year | 2008 |
Maximum Height | 23.2 mt |
Maximum Load Capacity | 2.4 T. |
Code: 05048
Used tower crane.
Specification | Value |
---|---|
Year | 2003 |
Maximum Height | 26 mt |
Maximum Load Capacity | 1.2 T. |
Code: 05047
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 36 mt |
Maximum Load Capacity | 6 T. |
General Condition | Very Good |
Code: 05046
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 36 mt |
Maximum Load Capacity | 5 T. |
Code: 05045
Used tower crane.
Specification | Value |
---|---|
Year | 2005 |
Maximum Height | 36 mt |
Maximum Load Capacity | 5 T. |
Code: 05044
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 20 mt |
Maximum Load Capacity | 2 T. |
General Condition | Good |
Code: 05043
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 19 mt |
Maximum Load Capacity | 2 T. |
General Condition | Good |
Code: 05042
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Maximum Height | 20 mt |
Maximum Load Capacity | 2 T. |
Code: 05041
Tower Cranes Edil Gru Toscana ET17C
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 15 mt |
Maximum Load Capacity | 2.5 T. |
Code: 05040
Tower Cranes Comedil CTT 61 2.5
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Maximum Height | 30 mt |
Maximum Load Capacity | 2.5 T. |
Code: 05039
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 25 mt |
Maximum Load Capacity | 1 T. |
Code: 05038
Used tower crane.
Specification | Value |
---|---|
Year | 1989 |
Maximum Height | 12.5 mt |
Maximum Load Capacity | 1.2 T. |
General Condition | Good |
Code: 05037
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Reg. Number | 6486 |
Maximum Height | 18.9 mt |
Maximum Load Capacity | 2 T. |
Code: 05036
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Reg. Number | 6555 |
Maximum Height | 17.2 mt |
Maximum Load Capacity | 1.5 T. |
Code: 05035
Used tower crane.
Specification | Value |
---|---|
Year | 2003 |
Reg. Number | 5991 |
Maximum Height | 18.6 mt |
Maximum Load Capacity | 1.5 T. |
Code: 05034
Used tower crane.
Specification | Value |
---|---|
Year | 1992 |
Maximum Height | 16 mt |
Maximum Load Capacity | 1 T. |
Code: 05033
Used tower crane.
Specification | Value |
---|---|
Year | 2001 |
Maximum Height | 22 mt |
Maximum Load Capacity | 4 T. |
Code: 05032
Tower Cranes Cattaneo CM 64 18/24
Used tower crane.
Specification | Value |
---|---|
Year | 1994 |
Reg. Number | 1494 |
Maximum Height | 18 mt |
Maximum Load Capacity | 1.6 T. |
General Condition | Good |
Code: 05031
Tower Cranes Cattaneo CM 63 14/14
Used tower crane.
Specification | Value |
---|---|
Year | 1996 |
Maximum Height | 14 mt |
Maximum Load Capacity | 1 T. |
General Condition | Very Good |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.