Code: 04764
Screening plant Portafill 2000CT
Used Screening plant.
Specification | Value |
---|---|
Year | 2009 |
Weight | 11 T. |
Hours | 800 h |
General Condition | Good |
Code: 04762
Used mobile crusher.
Specification | Value |
---|---|
Year | 2003 |
Weight | 35 T. |
Hours | 2,600 h |
General Condition | Excellent |
Code: 04760
Used mobile crusher.
Specification | Value |
---|---|
Year | 2004 |
Weight | 37.5 T. |
Hours | 6,200 h |
General Condition | Good |
Code: 04758
Screening plant Meccanica-Breganzese BF90.3
Used Screening plant.
Specification | Value |
---|---|
Year | 2007 |
Reg. Number | 2968 |
General Condition | Good |
Code: 04757
Crusher Meccanica Breganzese BF120.4
Used mobile crusher.
Specification | Value |
---|---|
Year | 2008 |
Reg. Number | 4390 |
General Condition | Very Good |
Code: 04756
Bucket Meccanica Breganzese BF 70. 2
Used bucket.
Specification | Value |
---|---|
Year | 2006 |
Hours | 100 h |
General Condition | Excellent |
Code: 04753
Screening plant Loro & Parisini CR 900
Used Screening plant.
Specification | Value |
---|---|
Year | 1994 |
General Condition | Good |
Code: 04751
Used bucket.
Specification | Value |
---|---|
Year | 2009 |
Weight | 3.5 T. |
Hours | 3 h |
Reg. Number | 35024 |
General Condition | Very Good |
Code: 04750
Used mobile crusher.
Specification | Value |
---|---|
Year | 2007 |
Weight | 20 T. |
Hours | 3,000 h |
General Condition | Good |
Code: 04747
Used mobile crusher.
Specification | Value |
---|---|
Year | 2005 |
Weight | 30.7 T. |
Hours | 3,166 h |
General Condition | Good |
Code: 04741
Used mobile crusher.
Specification | Value |
---|---|
Year | 1992 |
Weight | 44 T. |
Hours | 5,000 h |
Width | 2.5 mt |
General Condition | Good |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.