Code: 04737
Used compressor.
Specification | Value |
---|---|
Year | 1994 |
Weight | 1.1 T. |
Hours | 1,728 h |
General Condition | Good |
Code: 04736
Used compressor.
Specification | Value |
---|---|
Year | 1992 |
Weight | 1.4 T. |
Hours | 2,849 h |
General Condition | Good |
Code: 04735
Power generator Wilson XD135P1
Used power generator.
Specification | Value |
---|---|
Year | 2004 |
Weight | 3.8 T. |
Hours | 6,500 h |
General Condition | Good |
Code: 04733
Power generator Visa P100 SSE VAUSP
Used power generator.
Specification | Value |
---|---|
Year | 2005 |
Power | 80 Kw |
Hours | 1,702 h |
General Condition | Good |
Code: 04732
Power generator Spark Energy Treviso 4 G 50 KVA
Used power generator.
Specification | Value |
---|---|
Year | 2003 |
Hours | 2,119 h |
General Condition | Very Good |
Code: 04731
Power generator Rolls-Royce Perkins 275
Used power generator.
Specification | Value |
---|---|
Year | 1995 |
Hours | 50 h |
General Condition | Good |
Code: 04730
Power generator Pramac S9000 Three-phase
Used power generator.
Specification | Value |
---|---|
Year | 2004 |
Weight | 0.1 T. |
General Condition | Excellent |
Code: 04729
Used power generator.
Specification | Value |
---|---|
Year | 2009 |
Hours | 1,432 h |
General Condition | Excellent |
Code: 04728
Power generator Power Generator with Volvo Engine
Used power generator.
Specification | Value |
---|---|
Year | 1997 |
Power | 580 Kw |
Hours | 25,000 h |
General Condition | Good |
Code: 04727
Power generator Power Generator with Deutz engine
Used power generator.
Specification | Value |
---|---|
Year | 1995 |
Weight | 4 T. |
General Condition | Good |
Code: 04726
Used compressor.
Specification | Value |
---|---|
Year | 1986 |
Hours | 689 h |
Reg. Number | 2604 |
General Condition | Very Good |
Code: 04723
Used power generator.
Specification | Value |
---|---|
Year | 2006 |
Hours | 1,021 h |
General Condition | Very Good |
Code: 04722
Power generator Mosa GE 155 PSX
Used power generator.
Specification | Value |
---|---|
Year | 2006 |
Hours | 2,560 h |
General Condition | Very Good |
Code: 04721
Power generator Mosa GE 13000 SXC
Used power generator.
Specification | Value |
---|---|
Year | 2005 |
Weight | 0.4 T. |
General Condition | Excellent |
Code: 04720
Power generator Mosa GE 115 PSX
Used power generator.
Specification | Value |
---|---|
Year | 2007 |
Weight | 1.7 T. |
Hours | 614 h |
General Condition | Excellent |
Code: 04719
Used power generator.
Specification | Value |
---|---|
Year | 2002 |
Hours | 1,300 h |
General Condition | Good |
Code: 04718
Used power generator.
Specification | Value |
---|---|
Year | 2002 |
Weight | 1.4 T. |
Hours | 4,503 h |
Width | 0.9 mt |
Length | 3.05 mt |
Height | 1.57 mt |
General Condition | Good |
Code: 04717
Power generator Mase MPL 50 SX
Used power generator.
Specification | Value |
---|---|
Year | 2003 |
Hours | 5,576 h |
Width | 0.9 mt |
Length | 2.3 mt |
Height | 1.25 mt |
General Condition | Good |
Code: 04716
Power generator Mase MPL 111 S
Used power generator.
Specification | Value |
---|---|
Year | 2006 |
Weight | 1.8 T. |
Hours | 4,306 h |
General Condition | Very Good |
Code: 04715
Compressor Mannesmann Demag SC40DS-2
Used compressor.
Specification | Value |
---|---|
Year | 1997 |
Hours | 1,223 h |
Reg. Number | WMNC11110V2213750 |
General Condition | Excellent |
Code: 04714
Used compressor.
Specification | Value |
---|---|
Year | 1995 |
Hours | 1,359 h |
Reg. Number | WH7MNF749K0511171 |
General Condition | Excellent |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.