Code: 05080
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 18 mt |
Maximum Load Capacity | 7.5 T. |
Maximum Reach | 20 mt |
General Condition | Good |
Code: 05079
Tower Cranes Terex Comedil CTT61 2.5
Used tower crane.
Specification | Value |
---|---|
Year | 2003 |
Maximum Height | 24 mt |
Maximum Load Capacity | 2.5 T. |
Maximum Reach | 45 mt |
General Condition | Very Good |
Code: 05078
Tower Cranes Terex CCT91-2,5-T512
Used tower crane.
Specification | Value |
---|---|
Year | 2005 |
Maximum Height | 23.6 mt |
Maximum Load Capacity | 2.5 T. |
General Condition | Very Good |
Code: 05077
Tower Cranes Simma GT 183 C2 50/58
Used tower crane.
Specification | Value |
---|---|
Year | 1991 |
Maximum Height | 50 mt |
Maximum Load Capacity | 8 T. |
Load Capacity at Maximum Reach | 1.3 T. |
Maximum Reach | 58 mt |
General Condition | Very Good |
Code: 05076
Used tower crane.
Specification | Value |
---|---|
Year | 2009 |
Maximum Height | 22.3 mt |
Maximum Load Capacity | 3 T. |
Load Capacity at Maximum Reach | 1 T. |
Maximum Reach | 32 mt |
General Condition | Very Good |
Code: 05075
Tower Cranes San Marco SMH 203
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 16.5 mt |
Maximum Load Capacity | 1.6 T. |
General Condition | Very Good |
Code: 05074
Used tower crane.
Specification | Value |
---|---|
Year | 2003 |
Maximum Height | 41 mt |
Maximum Load Capacity | 4 T. |
General Condition | Very Good |
Code: 05073
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 35.8 mt |
Maximum Load Capacity | 2.5 T. |
Maximum Reach | 40 mt |
General Condition | Very Good |
Code: 05072
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Maximum Height | 24 mt |
Maximum Load Capacity | 5 T. |
Maximum Reach | 45 mt |
General Condition | Very Good |
Code: 05071
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 24 mt |
Maximum Load Capacity | 2 T. |
Maximum Reach | 36 mt |
General Condition | Very Good |
Code: 05070
Used tower crane.
Specification | Value |
---|---|
Year | 2005 |
Maximum Height | 30 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 60 mt |
General Condition | Very Good |
Code: 05069
Used tower crane.
Specification | Value |
---|---|
Year | 2005 |
Maximum Height | 45 mt |
Maximum Load Capacity | 6 T. |
Maximum Reach | 58 mt |
General Condition | Very Good |
Code: 05068
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Maximum Height | 30 mt |
Maximum Load Capacity | 5 T. |
Maximum Reach | 50 mt |
General Condition | Very Good |
Code: 05067
Used tower crane.
Specification | Value |
---|---|
Year | 2003 |
Maximum Height | 21 mt |
Maximum Load Capacity | 3 T. |
Maximum Reach | 45 mt |
General Condition | Very Good |
Code: 05066
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Maximum Height | 22 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 32 mt |
General Condition | Very Good |
Code: 05065
Used tower crane.
Specification | Value |
---|---|
Year | 2006 |
Weight | 24 T. |
Maximum Height | 20 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 28 mt |
General Condition | Very Good |
Code: 05064
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 20 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 28 mt |
General Condition | Very Good |
Code: 05063
Used tower crane.
Specification | Value |
---|---|
Year | 2007 |
Maximum Height | 19.3 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 26 mt |
General Condition | Very Good |
Code: 05062
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Weight | 22 T. |
Maximum Height | 19.3 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 26 mt |
General Condition | Very Good |
Code: 05061
Used tower crane.
Specification | Value |
---|---|
Year | 2008 |
Maximum Height | 19.1 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 24 mt |
General Condition | Very Good |
Code: 05060
Used tower crane.
Specification | Value |
---|---|
Year | 2004 |
Weight | 15.5 T. |
Maximum Height | 17 mt |
Maximum Load Capacity | 1.8 T. |
Maximum Reach | 20 mt |
General Condition | Very Good |
Code: 05059
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 31 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 40 mt |
General Condition | Very Good |
Code: 05058
Used tower crane.
Specification | Value |
---|---|
Year | 2002 |
Maximum Height | 23 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 36 mt |
General Condition | Good |
Code: 05057
Used tower crane.
Specification | Value |
---|---|
Year | 2000 |
Weight | 35 T. |
Maximum Height | 23 mt |
Maximum Load Capacity | 4 T. |
Maximum Reach | 35 mt |
General Condition | Very Good |
If you did not find the equipment you are interested in
on our website
Inform us using the feedback blank or call us by phone
and we will help you to find this equipment.